Here’s the latest on what’s sold in Studio City from April 1 to June 30, 2011. As usual, this information comes from the CLAW MLS, and is deemed accurate, but is not guaranteed.
I’d like to clarify that this is a list of recently sold homes in Studio City, and not of my own recent activity (though you can easily find that information on my website at www.MontoyaProperties.com).
I hope you find this data useful. If you have any questions about this information, or any real estate-related needs, feel free to call me at 310-403-4004, or send me an e-mail at Maria@MontoyaProperties.com.
ADDRESS | BEDS | BATHS | SQ. FT. | SALE PRICE | DATE SOLD |
13038 Dickens St. | 2 | 2 | 2064 | $869,000 | 6/27/11 |
12442 Laurel Terrace Dr. | 2 | 2 | 1330 | $420,000 | 6/15/11 |
13390 Contour Drive | 2 | 2 | 1449 | $580,000 | 6/15/11 |
12390 Viewcrest Road | 2 | 2 | 1240 | $495,000 | 5/27/11 |
4037 Coldwater Canyon | 3 | 3 | 1972 | $730,000 | 5/24/11 |
3930 Goodland Ave. | 5 | 4 | 3801 | $1,208,000 | 5/24/11 |
12991 Blairwood Drive | 5 | 5 | 4366 | $2,800,000 | 5/23/11 |
13103 Valley Vista Blvd. | 3 | 3 | 2345 | $475,000 | 5/20/11 |
3640 Dixie Canyon Pl. | 4 | 3 | 2189 | $890,000 | 5/20/11 |
13235 Cheltenham Dr. | 2 | 2 | 1434 | $630,000 | 5/14/11 |
12966 Galewood Street | 3 | 3 | 2408 | $1,535,000 | 4/28/11 |
13082 Blairwood Drive | 2 | 2 | 1956 | $760,000 | 4/8/11 |
3946 Dixie Canyon Ave. | 2 | 2 | 1599 | $715,000 | 4/1/11 |
No comments:
Post a Comment