Here are the latest sold homes in Sherman Oaks from June 1 to June 30, 2011. As usual, this information comes from the CLAW MLS, and is deemed accurate, but is not guaranteed.
I’d like to clarify that this is a list of recently sold homes in Studio City, and not of my own recent activity (though you can easily find that information on my website at www.MontoyaProperties.com).
I hope this data is useful. If you have any questions about this information, or any real estate-related needs, feel free to call me at 310-403-4004, or send me an e-mail at Maria@MontoyaProperties.com.
ADDRESS | Beds | Baths | Sq. Ft. | Lot Size | Sold Price | Date Sold |
13504 Contour Dr. | 2 | 2 | 1464 | 7,340 | $475,000 | 6/30/11 |
3988 Beverly Glen Blvd. | 2 | 2 | 1338 | 7,550 | $649,000 | 6/28/11 |
4121 Sunnyslope Ave. | 3 | 2 | 1433 | 7,980 | $750,000 | 6/27/11 |
4448 Tyrone Ave. | 2 | 2 | 1700 | 6,750 | $550,000 | 6/27/11 |
4818 Mary Ellen Ave. | 3 | 2 | 2158 | 7,430 | $699,000 | 6/27/11 |
4426 Colbath Ave. | 3 | 2.5 | 2048 | 6,612 | $645,000 | 6/24/11 |
14516 Otsego St. | 3 | 2 | 1218 | 6,751 | $475,000 | 6/24/11 |
3478 Vista Haven Rd. | 3 | 2 | 2154 | 12,290 | $800,000 | 6/23/11 |
4701 Allott Ave. | 2 | 2 | 963 | 3,707 | $440,000 | 6/22/11 |
4180 Fulton Ave. | 5 | 5 | 3790 | 7,103 | $1,195,000 | 6/22/11 |
15126 Greenleaf St. | 4 | 3.5 | 3330 | 21,500 | $1,330,000 | 6/21/11 |
3632 Valley Meadow Rd. | 3 | 2 | 2350 | 15,800 | $900,000 | 6/21/11 |
13596 Contour Dr. | 3 | 3 | 2299 | 6,440 | $910,000 | 6/20/11 |
4846 Sylmar Ave. | 3 | 2 | 1416 | 6,751 | $595,000 | 6/17/11 |
4815 Mary Ellen Ave. | 4 | 3 | 2374 | 10,740 | $600,000 | 6/17/11 |
4030 Stansbury Ave. | 4 | 5 | 3476 | 9,000 | $1,300,000 | 6/17/11 |
3909 Ventura Canyon | 4 | 4 | 3810 | 19,602 | $2,232,850 | 6/16/11 |
4616 Wortser Ave | 3 | 2 | 1876 | 7,800 | $895,000 | 6/16/11 |
3870 Sherview Dr. | 3 | 4 | 3694 | 19,260 | $1,222,525 | 6/15/11 |
14727 Valley Vista Blvd. | 3 | 2 | 2042 | 5,014 | $775,000 | 6/15/11 |
13390 Contour Dr. | 2 | 2 | 1449 | 7,700 | $580,000 | 6/15/11 |
3611 Loadstone Dr. | 3 | 2 | 1816 | 11,480 | $775,000 | 6/15/11 |
3770 Deervale Dr. | 5 | 5 | 4118 | 54,980 | $1,494,000 | 6/14/11 |
4518 Nagle Ave. | 3 | 3 | 1621 | 6,480 | $610,000 | 6/13/11 |
3651 Stone Canyon Ave. | 4 | 3 | 2919 | 10,000 | $907,000 | 6/9/11 |
13804 Valley Vista Blvd. | 5 | 6 | 4813 | 8,760 | $2,030,000 | 6/9/11 |
4534 Vesper Ave. | 3 | 2 | 2229 | 6,500 | $515,000 | 6/4/11 |
No comments:
Post a Comment