When I host an open house, meet with a client, or just run into a friend or neighbor at the the market, I'm almost always asked I know how much a certain house in the neighborhood sold for. Let's face it: the real estate market - especially if we're talking about what's going on in our own backyards - is still a hot topic.
To that end, I will post periodic reports of recently sold single family homes in the area. This information comes from the CLAW MLS, and is deemed accurate, but is not guaranteed. I'd like to clarify that this is a list of recently sold homes in Studio City, and not of my own recent activity (access to that information is available on my website at www.MontoyaProperties.com).
I hope you find this data useful. If you have any questions about this information, or any real estate-related needs, feel free to call me at 310-403-4004, or send me an e-mail at Maria@MontoyaProperties.com.
Address | Beds | Baths | Sq. Ft. | Sale Price | Date Sold |
4452 Bellingham Ave | 2 | 1 | 1268 | $415,000 | 3/29/2011 |
4223 Wilkinson Ave | 2 | 1 | 1257 | $485,000 | 3/7/2011 |
12713 Milbank St | 2 | 1 | 846 | $510,000 | 3/24/2011 |
3835 Laurel Canyon | 2 | 2 | 1355 | $525,000 | 4/1/2011 |
4417 Bakman Ave | 2 | 1 | 1128 | $540,000 | 2/25/2011 |
11704 Sunshine | 3 | 2 | 1274 | $541,000 | 2/17/2011 |
4457 Bellingham Ave | 2 | 2 | 1346 | $594,000 | 3/7/2011 |
4549 Ben Ave | 2 | 1 | 1258 | $595,000 | 4/12/2011 |
12337 Milbank St | 2 | 2 | 1956 | $595,000 | 2/28/2011 |
4205 Farmdale Ave | 2 | 2 | 1637 | $600,000 | 3/31/2011 |
3311 Dona Rosa Dr | 2 | 3 | 2288 | $602,810 | 3/17/2011 |
4323 Shadyglade Ave | 4 | 4 | 3243 | $630,000 | 2/25/2011 |
11326 Dona Lola Dr | 3 | 3 | 1998 | $640,000 | 4/19/2011 |
4349 Bakman Ave | 3 | 2 | 1714 | $642,590 | 2/23/2011 |
4229 Elmer Ave | 2 | 2 | 1343 | $654,000 | 3/24/2011 |
13041 Valleyheart Dr | 3 | 2 | 1452 | $676,000 | 3/7/2011 |
13052 Bloomfield St | 2 | 2 | 1249 | $685,000 | 4/15/2011 |
4559 Ben Ave | 3 | 3 | 1680 | $695,000 | 3/31/2011 |
4150 Elmer Ave | 3 | 2 | 1530 | $695,000 | 3/24/2011 |
3801 Sunshine Ct | 3 | 2 | 1802 | $710,000 | 3/24/2011 |
4317 Vantage Ave | 4 | 3 | 2101 | $710,000 | 2/28/2011 |
4517 Simpson | 3 | 2 | 1955 | $735,000 | 3/25/2011 |
4229 Bakman Ave | 2 | 3 | 1727 | $735,000 | 3/4/2011 |
11434 Dona Pegita Dr | 4 | 3 | 2724 | $750,000 | 4/21/2011 |
13082 Blairwood Dr | 2 | 2 | 1956 | $760,000 | 4/8/2011 |
4101 Rhodes Ave | 3 | 2 | 1927 | $870,000 | 3/14/2011 |
4619 Goodland Ave | 3 | 3 | 2480 | $879,000 | 3/5/2011 |
4030 Riverton Ave | 3 | 3 | 2476 | $905,000 | 4/14/2011 |
11613 Picturesque Dr | 3 | 3 | 2381 | $950,000 | 4/15/2011 |
11655 Laurelcrest Dr | 5 | 4 | 3282 | $1,000,000 | 2/17/2011 |
4130 Farmdale Ave | 4 | 4 | 3187 | $1,050,000 | 4/15/2011 |
11538 Dona Pepita Pl | 3 | 2.5 | 2398 | $1,070,000 | 3/2/2011 |
3708 Vantage Ave | 4 | 3 | 2359 | $1,099,000 | 3/14/2011 |
13127 Valley Vista | 3 | 3 | 2528 | $1,115,000 | 3/25/2011 |
4252 Bakman Ave | 5 | 6 | 3852 | $1,150,000 | 4/10/2011 |
4109 Rhodes Ave | 4 | 3 | 2355 | $1,150,000 | 3/2/2011 |
11680 Duque Dr | 5 | 5 | 4514 | $1,270,000 | 3/24/2011 |
11224 Canton Dr | 4 | 5 | 3577 | $1,300,000 | 3/8/2011 |
12701 Hortense St | 5 | 6 | 3705 | $1,300,000 | 2/16/2011 |
3671 Buena Park Dr | 4 | 6 | 4067 | $1,334,000 | 3/30/2011 |
3115 Dona Emilia Dr | 4 | 3 | 2886 | $1,350,000 | 3/25/2011 |
3661 Berry Dr | 3 | 3.5 | $1,470,000 | 4/20/2011 | |
4223 Bellingham Ave | 5 | 5 | 3917 | $1,679,000 | 4/15/2011 |
11555 Laurelcrest Dr | 4 | 3.5 | 5000 | $1,925,000 | 3/25/2011 |
3171 Brookdale Rd. | 5 | 7 | 7953 | $5,000,000 | 4/1/2011 |
No comments:
Post a Comment