I love BHPO, or Beverly Hills Post Office. It’s a beautiful community in the hills just north of Beverly Hills. BHPO is bordered by Bel Air to the west, West Hollywood to the east, and Studio City and Sherman Oaks to the north.
Although BHPO residences benefit from the use of Beverly Hills’ more preferred zip codes, ironically, it’s not a true part of the City of Beverly Hills. In fact, and all city services – including police, fire, schools and utilities – are serviced by City of Los Angeles.
How did this little LA community rate a preferred 90210 zip code? When Beverly Hills was incorporated in 1914, the hilly part of town on the northern border –up to Mulholland Drive – remained a part of the hills of Los Angeles. The area was given the 90210 zip code by the U.S. Post office out of convenience.
These days, the Beverly Hills name and famous zip lend an additional convenience to the area in the form of prestige and higher home values. Here’s a look at recent home sales for BHPO. This information comes from CLAW MLS and is deemed accurate, but is not guaranteed. I should also clarify that this is a list of recently sold homes in BHPO, and not my own recent activity (but you can get that information by visiting my website www.MontoyaProperties.om).
I hope this information is useful. If you have any qusestion, or real estate-related needs, feel free to call me at 310-403-4004, or send me an e-mail at Maria@MontoyaProperties.com
Recent Sales In Beverly Hills Post Office
Zip Code 90210
Address | Beds | Baths | Sq. Ft. | Lot Size | Sale Price | Date Sold |
9832 Yoakum Dr | 2 | 2 | 1,056 | 12,960 | $500,000 | 3/10/2011 |
9666 Yoakum Dr | 2 | 1 | 1,052 | 17,900 | $545,175 | 2/28/2011 |
1550 Benedict Canyon Dr | 2 | 2 | 2,015 | 7,240 | $675,000 | 4/1/2011 |
1322 Braeridge Dr | 2 | 2 | 1,446 | 8,350 | $794,500 | 3/18/2011 |
9586 Shirley Lane | 3 | 3 | 2,290 | 14,397 | $968,000 | 3/4/2011 |
1977 Coldwater Canyon Dr | 5 | 4 | 3,156 | 19,658 | $1,170,000 | 3/4/2011 |
2008 N Beverly Dr | 3 | 2.75 | 2,205 | 10,720 | $1,350,000 | 4/26/2011 |
1517 N Beverly Dr | 2 | 2 | 2,154 | 8,100 | $1,415,000 | 4/15/2011 |
1722 Benedict Canyon Dr | 4 | 5 | 2,661 | 17,180 | $1,500,000 | 4/27/2011 |
9406 Lloydcrest Dr | 3 | 3 | 1,796 | 21,558 | $1,625,000 | 3/25/2011 |
2815 Coldwater Canyon Dr | 6 | 5 | 3,084 | 17,750 | $2,050,000 | 3/25/2011 |
1800 N Beverly Dr | 5 | 6 | 3,968 | 10,050 | $2,200,000 | 3/24/2011 |
12090 Summit Cir | 4 | 5 | 4,000 | 14,920 | $2,242,500 | 3/21/2011 |
9721 Oak Pass Rd | 4 | 5 | 5,450 | 41,382 | $2,300,000 | 3/16/2011 |
1865 Heather Ct | 4 | 4.5 | 5,316 | 43,560 | $2,425,000 | 4/15/2011 |
9300 Hazen Dr | 3 | 3.5 | 3,189 | 14,810 | $2,450,000 | 3/16/2011 |
9115 Hazen Dr | 4 | 5.5 | 3,904 | 19,170 | $2,700,000 | 3/11/2011 |
9790 Wendover Dr | 5 | 4.5 | 4,700 | 15,870 | $3,350,000 | 4/27/2011 |
1801 N Beverly Dr | 4 | 4 | 59,660 | $3,550,000 | 4/6/2011 | |
9446 Beverly Crest Dr | 4 | 5 | 6,400 | 16,880 | $3,678,425 | 3/25/2011 |
9555 Oak Pass Rd | 5 | 6 | 43,560 | $4,425,000 | 4/21/2011 | |
3332 Clerendon Rd | 6 | 9 | 9,020 | 23,079 | $6,999,999 | 3/31/2011 |
1278 Angelo Dr | 4 | 4.5 | 7,000 | 11,325 | $9,100,000 | 4/22/2011 |
No comments:
Post a Comment